<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Whale</title>
	<atom:link href="http://www.benwhale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benwhale.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 23:48:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Logitech mouse and Linux</title>
		<link>http://www.benwhale.com/blog/2013/05/10/logitech-mouse-and-linux/</link>
		<comments>http://www.benwhale.com/blog/2013/05/10/logitech-mouse-and-linux/#comments</comments>
		<pubDate>Sat, 11 May 2013 03:58:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Note to self]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=308</guid>
		<description><![CDATA[Finally found a page which includes some instructions on how to get all those fancy buttons working on my Logitech mouse.]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2013/05/10/logitech-mouse-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A weird little bug&#8230;</title>
		<link>http://www.benwhale.com/blog/2013/05/09/a-weird-little-bug/</link>
		<comments>http://www.benwhale.com/blog/2013/05/09/a-weird-little-bug/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:43:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=304</guid>
		<description><![CDATA[Yup. There is a weird little bug in numpy&#8230; sort of. You only need to watch out for it when subclassing numpy arrays (assuming that the subclasses you are using have avoided it.) Check out my stack overflow post about it. I&#8217;m not 100% sure, but it might just be a Python 2 thing.]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2013/05/09/a-weird-little-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>librdmacm errors when using openmpi</title>
		<link>http://www.benwhale.com/blog/2013/05/07/librdmacm-errors-when-using-openmpi/</link>
		<comments>http://www.benwhale.com/blog/2013/05/07/librdmacm-errors-when-using-openmpi/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:29:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Numerics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=293</guid>
		<description><![CDATA[This information can be found elsewhere, but I figured that it&#8217;s worth reposting. The bottom line here are errors that look like: librdmacm: Warning: couldn't read ABI version. librdmacm: Warning: assuming: 4 librdmacm: Fatal: unable to get RDMA device list -------------------------------------------------------------------------- [[13473,1],0]: A high-performance Open MPI point-to-point messaging module was unable to find any relevant &#8230; </p><p><a class="more-link block-button" href="http://www.benwhale.com/blog/2013/05/07/librdmacm-errors-when-using-openmpi/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2013/05/07/librdmacm-errors-when-using-openmpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An article that I meant to post to twitter&#8230; but it&#8217;s too late now.</title>
		<link>http://www.benwhale.com/blog/2012/11/14/an-article-that-i-meant-to-post-to-twitter-but-its-too-late-now/</link>
		<comments>http://www.benwhale.com/blog/2012/11/14/an-article-that-i-meant-to-post-to-twitter-but-its-too-late-now/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:27:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=285</guid>
		<description><![CDATA[http://www.sciencedaily.com/releases/2012/04/120425094352.htm]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2012/11/14/an-article-that-i-meant-to-post-to-twitter-but-its-too-late-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On level sets of the Lorentzian distance function</title>
		<link>http://www.benwhale.com/blog/2012/11/12/on-level-sets-of-the-lorentzian-distance-function/</link>
		<comments>http://www.benwhale.com/blog/2012/11/12/on-level-sets-of-the-lorentzian-distance-function/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 01:21:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=283</guid>
		<description><![CDATA[The paper in question quotes reference &#8220;[1]&#8221; a lot. Reference [1] of the paper is &#8220;Particle physics and inflationary cosmology&#8220;. A book for which some of the pages referenced are in the index or bibliography. I think the correct reference is &#8220;Global Lorentzian Geometry&#8220;. If you&#8217;ve stumbled here then no doubt we&#8217;re doing research on &#8230; </p><p><a class="more-link block-button" href="http://www.benwhale.com/blog/2012/11/12/on-level-sets-of-the-lorentzian-distance-function/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2012/11/12/on-level-sets-of-the-lorentzian-distance-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBus tutorial</title>
		<link>http://www.benwhale.com/blog/2012/09/06/dbus-tutorial/</link>
		<comments>http://www.benwhale.com/blog/2012/09/06/dbus-tutorial/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 09:26:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=267</guid>
		<description><![CDATA[Well kind of.]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2012/09/06/dbus-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evince + synctex support broke for me today</title>
		<link>http://www.benwhale.com/blog/2012/09/06/evince-synctex-support-broke-for-me-today/</link>
		<comments>http://www.benwhale.com/blog/2012/09/06/evince-synctex-support-broke-for-me-today/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 09:00:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evince latex forward backward search synctex dbus]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=256</guid>
		<description><![CDATA[The offending line is line 50 in evince_forward_search. Change it to window.SyncView(tex_file, (line_number,1), int(time.time()), dbus_interface="org.gnome.evince.Window") and all should be well. I&#8217;m thinking about switching my tex editor to vim. If I do this I&#8217;ll provide a config file to connect the python dbus scripts behind evince_forward_search and evince_backward_search to vim.]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2012/09/06/evince-synctex-support-broke-for-me-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ctypes, restype and arrays</title>
		<link>http://www.benwhale.com/blog/2012/05/09/ctypes-restype-and-arrays/</link>
		<comments>http://www.benwhale.com/blog/2012/05/09/ctypes-restype-and-arrays/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:50:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=253</guid>
		<description><![CDATA[I&#8217;ve been having some problems accessing, as python arrays, an array returned by C code via the ctypes module. The ctypes documentation is not great, but this is.]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2012/05/09/ctypes-restype-and-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synctex + gedit + evince</title>
		<link>http://www.benwhale.com/blog/2011/06/26/synctex-gedit-evince/</link>
		<comments>http://www.benwhale.com/blog/2011/06/26/synctex-gedit-evince/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:29:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=236</guid>
		<description><![CDATA[Forward and backwards search for latex source and their compiled images is a must have feature for me.]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2011/06/26/synctex-gedit-evince/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halmos &#8211; How to write mathematics &#8211; Executive Summary</title>
		<link>http://www.benwhale.com/blog/2011/05/01/halmos-how-to-write-mathematics-executive-summary/</link>
		<comments>http://www.benwhale.com/blog/2011/05/01/halmos-how-to-write-mathematics-executive-summary/#comments</comments>
		<pubDate>Sun, 01 May 2011 10:36:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.benwhale.com/?p=233</guid>
		<description><![CDATA[Below is a summary of Halmos&#8217; classic essay that has been tailored for myself. I hope it is of use to others. I have left out all detail and thus the list below is in no way a substitute for the article itself. Preface. What constitutes good mathematics exposition is subjective. There is no recipe &#8230; </p><p><a class="more-link block-button" href="http://www.benwhale.com/blog/2011/05/01/halmos-how-to-write-mathematics-executive-summary/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.benwhale.com/blog/2011/05/01/halmos-how-to-write-mathematics-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
